JEDI | Strategic Approach | October 13, 2021
What the Foundation’s New Values Mean: Trust READ ARTICLEGrantees & Grantmaking | Strategic Approach | September 8, 2021
“Why” 40 Percent to Native-Led Groups? It’s Inseparable from Our Foundation’s Origin Story. READ ARTICLEJEDI | Strategic Approach | April 29, 2021
What the Foundation’s New Values Mean: Grantees Come First READ ARTICLEGrantees & Grantmaking | Strategic Approach | April 6, 2021
Why 40 Percent of Our Grants Go to Native-Led Groups READ ARTICLEJEDI | Strategic Approach | March 3, 2021
What the Foundation’s New Values Mean: Social Justice READ ARTICLEJEDI | Strategic Approach | February 15, 2021
Board Member Dr. Duane Carter Talks Investments and DEI with Finance & Commerce Podcast READ ARTICLEStrategic Approach | September 27, 2018
NCAI Toolkit Reframes Tribal Workforce Development as a Way to Revitalize Tribal Communities and Cultures READ ARTICLEStrategic Approach | September 27, 2018
Federal Reserve Bank of Minneapolis Publication Features a Conversation with NWAF Board Member Zach Ducheneaux: Reservation-Based Agricultural Economies Poised to Thrive READ ARTICLEStrategic Approach | June 29, 2018
Raise Your Understanding About What Creates Opportunity in Rural America: Check Out the Aspen Institute’s Series, America’s Rural Opportunity READ ARTICLEStrategic Approach | June 14, 2018
How to Put Native Communities First? Commit 40 Percent of Grant Dollars to Native-Led Organizations READ ARTICLE